Vaccine Uptake
Vaccine Uptake in relation to demographics
ClicK Here to Download table Below
Received COVID19 Vaccine | |||
---|---|---|---|
No, N = 6001 | Yes, N = 7181 | Overall, N = 1,3181 | |
Age | |||
18-24 | 117 (8.9%) | 103 (7.8%) | 220 (17%) |
25-34 | 181 (14%) | 222 (17%) | 403 (31%) |
35-44 | 175 (13%) | 223 (17%) | 398 (30%) |
45-55 | 96 (7.3%) | 130 (9.9%) | 226 (17%) |
65 or above | 31 (2.4%) | 40 (3.0%) | 71 (5.4%) |
1 n (%) |
ClicK Here to Download table Below
Received COVID19 Vaccine | |||
---|---|---|---|
No, N = 6001 | Yes, N = 7181 | Overall, N = 1,3181 | |
Gender | |||
Female | 290 (22%) | 282 (21%) | 572 (43%) |
Male | 310 (24%) | 436 (33%) | 746 (57%) |
1 n (%) |
ClicK Here to Download table Below
Received COVID19 Vaccine | |||
---|---|---|---|
No, N = 6001 | Yes, N = 7181 | Overall, N = 1,3181 | |
State Name | |||
Bayelsa | 155 (12%) | 179 (14%) | 334 (25%) |
Benue | 125 (9.5%) | 131 (9.9%) | 256 (19%) |
Ebonyi | 151 (11%) | 189 (14%) | 340 (26%) |
Taraba | 169 (13%) | 219 (17%) | 388 (29%) |
1 n (%) |
ClicK Here to Download table Below
Received COVID19 Vaccine | |||
---|---|---|---|
No, N = 6001 | Yes, N = 7181 | Overall, N = 1,3181 | |
Education | |||
No Formal Education | 39 (3.0%) | 35 (2.7%) | 74 (5.6%) |
Other, Specify | 15 (1.1%) | 11 (0.8%) | 26 (2.0%) |
Primary Education | 39 (3.0%) | 60 (4.6%) | 99 (7.5%) |
Secondary Education | 280 (21%) | 283 (21%) | 563 (43%) |
Tertiary Education | 227 (17%) | 329 (25%) | 556 (42%) |
1 n (%) |
Analyze media consumption habits and their impact on perceptions
Compare responses across different age groups to identify generational differences in vaccine perception
For those that answered NO, when asked whether, they were concerned about the side effects of the COVID-19 vaccine,
Response | Frequency | Percent |
No, I trust the safety of vaccines. | 192 | 47.4% |
No, I believe the benefits of vaccination outweigh the potential side effects. | 59 | 14.6% |
No, I have confidence in the regulatory approval process. | 48 | 11.9% |
No, I have received reliable information about vaccine safety. | 36 | 8.9% |
No, I have personally observed or experienced minimal side effects from vaccines in the past. | 32 | 7.9% |
No, I believe the risks of not getting vaccinated are greater than the risks of side effects. | 27 | 6.7% |
Others | 11 | 2.7% |